Add the below pricing to what is already displayed on the product page. Pricing does not include GST.
Additional Memory Pricing |
|||||
|---|---|---|---|---|---|
| Size | Quantity | ||||
| 50 | 100 | 250 | 500 | 1000 | |
| 1GB | + $0.55/ea | + $0.50/ea | + $0.55/ea | + $0.46/ea | + $0.40/ea |
| 2GB | + $0.72/ea | + $0.66/ea | + $0.81/ea | + $0.68/ea | + $0.55/ea |
| 4GB | + $1.00/ea | + $0.91/ea | + $1.06/ea | + $0.92/ea | + $0.77/ea |
| 8GB | + $1.10/ea | + $1.00/ea | + $1.17/ea | + $1.06/ea | + $0.91/ea |
| 16GB | + $1.94/ea | + $1.77/ea | + $1.89/ea | + $1.76/ea | + $1.48/ea |
| 32GB | + $4.27/ea | + $3.90/ea | + $3.96/ea | + $3.76/ea | + $3.32/ea |
Read & Write Speeds |
|||||
|---|---|---|---|---|---|
| Size | Read (MB/s) Higher is better |
Write (MB/s) Higher is better |
|||
| 1GB | 8 - 10 | 2.5 - 4 | |||
| 2GB | 8 - 10 | 3 - 4 | |||
| 4GB | 8 - 10 | 3 - 4 | |||
| 8GB | 8 - 10 | 3.5 - 4 | |||
| 16GB | 10 - 14 | 4 - 6 | |||
| 32GB | 12 - 18 | 6 - 8 | |||