Add the below pricing to what is already displayed on the product page. Pricing does not include GST.
Additional Memory Pricing |
|||||
|---|---|---|---|---|---|
| Size | Quantity | ||||
| 50 | 100 | 250 | 500 | 1000 | |
| 1GB | + $0.43/ea | + $0.40/ea | + $0.55/ea | + $0.46/ea | + $0.43/ea |
| 2GB | + $0.52/ea | + $0.48/ea | + $0.61/ea | + $0.52/ea | + $0.48/ea |
| 4GB | + $0.82/ea | + $0.75/ea | + $0.87/ea | + $0.78/ea | + $0.72/ea |
| 8GB | + $1.18/ea | + $1.08/ea | + $1.19/ea | + $1.09/ea | + $1.02/ea |
| 16GB | + $1.85/ea | + $1.69/ea | + $1.78/ea | + $1.65/ea | + $1.56/ea |
| 32GB | + $4.25/ea | + $3.88/ea | + $3.88/ea | + $3.67/ea | + $3.41/ea |
Read & Write Speeds |
|||||
|---|---|---|---|---|---|
| Size | Read (MB/s) Higher is better |
Write (MB/s) Higher is better |
|||
| 1GB | 8 - 10 | 2.5 - 4 | |||
| 2GB | 8 - 10 | 3 - 4 | |||
| 4GB | 8 - 10 | 3 - 4 | |||
| 8GB | 8 - 10 | 3.5 - 4 | |||
| 16GB | 10 - 14 | 4 - 6 | |||
| 32GB | 12 - 18 | 6 - 8 | |||