Add the below pricing to what is already displayed on the product page. Pricing does not include GST.
Additional Memory Pricing |
|||||
|---|---|---|---|---|---|
| Size | Quantity | ||||
| 50 | 100 | 250 | 500 | 1000 | |
| 1GB | + $0.69/ea | + $0.63/ea | + $0.70/ea | + $0.57/ea | + $0.55/ea |
| 2GB | + $0.97/ea | + $0.88/ea | + $0.93/ea | + $0.80/ea | + $0.71/ea |
| 4GB | + $1.25/ea | + $1.14/ea | + $1.16/ea | + $1.04/ea | + $0.92/ea |
| 8GB | + $1.66/ea | + $1.52/ea | + $1.49/ea | + $1.38/ea | + $1.26/ea |
| 16GB | + $2.71/ea | + $2.48/ea | + $2.35/ea | + $2.24/ea | + $2.09/ea |
| 32GB | + $4.57/ea | + $4.17/ea | + $4.08/ea | + $3.81/ea | + $3.41/ea |
Read & Write Speeds |
|||||
|---|---|---|---|---|---|
| Size | Read (MB/s) Higher is better |
Write (MB/s) Higher is better |
|||
| 1GB | 8 - 10 | 2.5 - 4 | |||
| 2GB | 8 - 10 | 3 - 4 | |||
| 4GB | 8 - 10 | 3 - 4 | |||
| 8GB | 8 - 10 | 3.5 - 4 | |||
| 16GB | 10 - 14 | 4 - 6 | |||
| 32GB | 12 - 18 | 6 - 8 | |||